Product Details:
Minimum Order Quantity | 100 Piece |
Type Of Cough Syrup | Allopathic |
Age Group | All |
Form | Liquid |
Usage | Clinical |
Grade Standard | Food Grade |
Bottle Size | 200ml |
Product Details:
Usage | Hospital, Clinical |
Product Details:
Usage | Commercial, Clinical, Hospital |
Product Type | Finished Product |
Packaging Size | 100 ML |
Product Details:
Brand | BENZYME |
Life Stage | All |
Dose/Strength | EACH 10 ML |
Packaging Type | 200 ML |
Packing Size (ml) | 200 ML |
Composition | FUNGAL DIASTASE PEPSIN |
Grade Standard | FOOD GRADE |
Form | Syrup |
Packaging Size | 200 ml |
We are a remarkable entity, engaged in offering superior quality range of Benzyme Syrup. The offered syrups are formulated using finest quality chemical compounds and the latest technology by our vendors. Benzyme Syrup contains Fungal Diastase and Papain as active ingredients. Benzyme Syrup works by helping in the breakdown of proteins; improving nutrition absorption and utilization.
Features:
Formulated hygienically
Accurate composition
Longer shelf life
Additional Information:
Product Details:
Packaging Size | best 10*10 |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Dosage Form | Tablet |
Dose | as directed by phision |
Form | tab |
Usage/Application | Hospital |
Gender | Unisex |
Bottle Size | 200ml |
Age Group | long expiry |
Category | a grade |
Color | syp colour |
Flavour | syp base |
Weight | 200ml |
Grade Standard | 1 standerd |
Medicine Grade | a grade |
Strength | long |
Pharmaceutical Experience | Yes |
With Dropper | Yes |
Item Name | all products |
Bnb
Product Details:
Minimum Order Quantity | 100 Piece |
Usage | Hospital, Personal, Clinical |
Brand | TRICHLOBEN |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Dosage Form | SYRUP |
Form | SYRUP |
Bottle Size (ml) | 200 ML |
Sugar Free | Yes |
Grade Standard | MEDICINE GRADE |
Product Type | Finished Product |
Capacity (ml) | 200 ML |
Dose (ml) | EACH 5 ML |
Size (ml) | 200 ML |
Packaging Size | 200 ML |
Additional Information:
Product Details:
Form | Tablets, Drops, Capsules |
Brand | Benron - XT |
Packaging Type | SYRUP |
Packaging Size | 150 ML |
We are extremely engaged in offering a comprehensive assortment of Benron - XT. This syrup is processed in accordance with the industry standards by our consistent vendors using best quality chemical compounds. Owing to its varied features like best quality and correct chemical composition, the entire array is highly demanded by our clients.
Features:
Accurate composition
Longer shelf life
Reliable
Product Details:
Usage | Commercial, Clinical, Hospital |
Product Type | Finished Product |
Packaging Size | 30 ML |
Packing Type | BOTTLE |
Form | SYRUP |
Medicine Type | Allopathic |
Packaging Type | BOTTLE |
Bottle Size (ml) | 30 ML |
Dose (ml) | EACH 5 ML |
Grade | MEDICINE |
Brand | BENCORT-6 |
Size (ml) | 30 ML |
Additional Information:
Product Details:
Brand | BENDAZOLE |
Packaging Size | 10 ML |
Dosage Form | SYRUP |
Medicine Type | Allopathic |
Usage | Hospital, Clinical, Commercial |
Product Type | Finished Product |
Packaging Type | Bottles |
Dose (ml) | EACH 10 ML |
Bottle Size (ml) | 10 ML |
Size (ml) | 10 ML |
Capacity (ml) | 10 ML |
Medicine Grade | YES |
Grade | MEDICINE |
Form | SYRUP |
Additional Information:
Product Details:
Dose/Strength (ex. 1 mg or 1 ml) | EACH 5 ML |
Packaging Type | BOTTLE |
Brand | TRICHLOBEN |
Packaging Size | 200 ML |
Medicine Type | Allopathic |
Usage | Hospital, Clinical |
Product Type | SYRUP |
Form | SYRUP |
Capacity (ml) | 200 ML |
Bottle Size (ml) | 200 ML |
Grade Standard | MEDICINE GRADE |
Weight (ml) | 200 ML |
Sugar Free | No |
Additional Information:
Product Details:
Age Group | Children |
Gender | Men |
3.9/5
Reviewed by 7 Users
Most Relevant Reviews